| A L L C O N T I N E N T S | ||||
| ALASKA | KNLS, Anchor Point | 0:32 | IS, En ID | |
| ALBANIA | Radio Tirana | 1:28 | IS, En ID | |
| ANGOLA | Radio Nacional Angola, Luanda | 1:00 | IS, multi ID | |
| ANTARCTICA (ARG.) | R. N. Arcangel San Gabriel | 0:56 | Sp ID | |
| ARGENTINA | R.A.E., Buenos Aires | 2:58 | IS, multi ID | |
| AUSTRALIA | Radio Australia | 0:39 | IS | |
| BANGLADESH | Bangladesh Betar, Dhaka | 0:55 | IS, En ID (poor) | |
| BELARUS | Radio Minsk | 1:42 | IS, multi ID | |
| BELGIUM | RTBF, Brussels | 0:46 | IS, Fr & En ID | |
| BELGIUM | Radio Vlaanderen International | 0:30 | IS, En ID | |
| BHUTAN | BBS, Thimpu | 1:26 | IS, Ver & En ID | |
| BOLIVIA | Radio Santa Cruz | 1:39 | IS, Sp ID | |
| BRAZIL | Radio Trans Mundial, Santa Maria | 0:47 | En ID | |
| BULGARIA | Radio Bulgaria, Sofia | 0:51 | IS, Ge ID | |
| BURKINA FASO | Radio Nationale du Burkina | 0:53 | IS, Fr ID | |
| CANADA | CBC North, Montreal | 0:29 | En
ID |
|
CANADA |
Radio Canada International | 0:17 | IS,
En & Fr ID |
|
| CENTRAL AFRICAN REP. | Radio
Centreafrique, Bangui |
0:14 |
IS,
Fr ID |
|
CHAD |
RNT N'Djamena | 1:52 | IS,
NA, Fr ID |
|
| CHINA | China Radio International | 1:10 | IS, Ch & En ID | |
| CHINA | Radio Xizang, Lhasa | 0:57 | Ch & Ver ID | |
| CLANDESTINE | Voice of Tibet | 1:57 | IS, Tib ID | |
| CROATIA | Croatian Radio, Zagreb | 0:14 | IS, Cro ID | |
| CZECH REPUBLIC | Radio Prague | 0:25 | IS, Cz & En ID | |
| CYPRUS | CyBC, Nicosia | 0:52 | IS, Gr ID | |
| ECUADOR | Radio HCJB, Quito | 0:25 | IS, Ge ID | |
| EGYPT | Radio Cairo | 1:39 | Ge ID | |
| EQUATORIAL GUINEA | Radio Nacional, Malabo | 1:52 | IS, Sp ID, NA | |
| ERITREA | Voice of the Broad Masses, Asmara | 0:50 | IS, Ver ID | |
| ETHIOPIA | Voice of Ethiopia, Addis Ababa | 0:50 | IS, En ID | |
| FAROE ISLANDS | Utvarp Foroya, Torshavn | 0:38 | IS, Far ID | |
| FRANCE | Radio France Internationale | 1:28 | IS, Fr ID | |
| GERMANY | Deutsche Welle | 0:19 | IS | |
| GERMANY | Evangeliumsradio Hamburg | 1:15 | IS, Ge ID | |
| GHANA | GBC Accra, Radio One | 0:54 | En ID | |
| GREECE | ERA 5, Voice of Greece, Athens | 0:20 | Gr ID, IS | |
| GUAM | KSDA, Agat | 1:02 | IS,
En ID |
|
| GUAM | KTWR, Agana | 1:24 | IS, En ID | |
| GUINEA | RT Guinee, Conakry | 1:51 | IS, NA, Fr ID | |
| HAWAII | WWVH, Kauai | 1:06 | TS, ID | |
| INDIA | All India Radio, Port Blair | 1:27 | IS, Ver ID | |
| INDONESIA | Radio Republik Indonesia, Jambi | 2:32 | IS, BI ID | |
| INDONESIA | Voice of Indonesia, Jakarta | 2:06 | IS, Ge ID | |
| JAPAN | NHK Radio Japan, Tokyo | 0:46 | IS, En ID | |
| KIRGIZIYA | Radio Bishkek | 0:33 | Kyr ID, IS | |
| KOREA, NORTH | Voice of Korea, Pyongyang | 0:xx | IS, Ee ID | |
| KOREA, SOUTH | Radio Korea International, Seoul | 2:07 | IS, Ko & En ID, NA | |
| LAOS | Lao National Radio, Vientiane | 1:49 | IS, TS, Lao ID | |
| LIBERIA | Radio Liberia International, Monrovia | 1:41 | En ID, c/d | |
| LIBYA | Radio Jamahiriya, Tripoli | 0:37 | En ID, c/d | |
| LUXEMBURG | RTL, Radio Luxemburg | 0:27 | IS, Ge ID | |
| MALAYSIA | Voice of Islam, Kuala Lumpur | 2:26 | En ID | |
| MALAYSIA | Voice of Malaysia, Kuala Lumpur | 0:11 | IS | |
| MALI | RTM Bamako | 2:04 | IS, Fr ID | |
| MONACO | TWR Monte Carlo | 0:36 | IS, Ge ID | |
| MONGOLIA | Voice of Mongolia, Ulaanbaatar | 1:18 | IS, Mon & En ID | |
| MYANMAR | Myanmar Radio, Yangon | 0:33 | IS, En ID | |
| NEPAL | Radio Nepal, Kathmandu | 1:45 | IS, Nep ID | |
| NEW ZEALAND | Radio New Zealand International | 0:24 | IS, En ID | |
| NIGERIA | Radio Nigeria, Ibadan | 1:04 | IS, En ID, TA | |
| NIGERIA | Radio Nigeria, Kaduna | 1:33 | IS, NA, En ID | |
| NIGERIA | Voice of Nigeria, Lagos | 1:43 | IS, NA, En ID | |
| PAPUA NEW GUINEA | NBC Port Moresby | 0:52 | IS, En ID | |
| PHILIPPINES | FEBC Radio International, Manila | 0:29 | IS, En ID | |
| PHILIPPINES | Philippine Broadcasting Service | 0:49 | Tag ID | |
| PHILIPPINES | Radio Veritas Asia, Quezon City | 1:28 | En ID, IS, Bur ID | |
| POLAND | Polskie Radio 1 | 0:24 | IS, Pol ID | |
| POLAND | Radio Racja | 0:18 | IS, Belor. ID | |
| ROMANIA | Radio Cluj | 0:57 | IS, Hu ID | |
| ROMANIA | Radio Neumarkt, Tirgu Mures | 0:41 | IS, Ge ID | |
| ROMANIA | Radio Romania International | 1:01 | IS, Ge ID | |
| RUSSIA | Voice of Russia, Moscow | 1:14 | IS, Ge ID | |
| SAIPAN | KFBS | 0:57 | IS, Ru ID | |
| SLOVAKIA | Radio Slovakia International | 0:38 | IS, multi ID | |
| SOUTH AFRICA | Channel Africa, Johannesburg | 0:32 | IS, En & Po ID | |
| SPAIN | Radio Exterior de Espana, Madrid | 0:21 | IS, Sp ID | |
| SWAZILAND | TWR Manzini | 0:40 | IS, En ID | |
| SWEDEN | Radio Sweden, Stockholm | 0:44 | IS, En ID | |
| TAJIKISTAN | Radio Tajikistan, Dushanbe | 0:39 | IS, Ar ID | |
| TANZANIA | Radio Tanzania Zanzibar | 1:14 | Ar ID, c/d | |
| THAILAND | Bangkok Meteorological Radio | 0:54 | IS, En ID | |
| THAILAND | Radio Thailand World Service | 1:05 | IS, En + Ge ID | |
| TOGO | RTT Lomé | 1:56 | IS, NA, Fr ID | |
| TURKEY | Voice of Turkey, Ankara | 1:11 | IS, En ID | |
| TURKMENISTAN | Turkmen Radio, Achkhabad | 0:57 | IS | |
| UKRAINE | Radio Ukraine International | 1:14 | IS, Ge ID | |
| UNITED KINGDOM | BBC World Service, London | 0:08 | IS | |
| U . S . A . | KVOH, Los Angeles, CA | 0:21 | En ID | |
| U . S . A . | Radio Free Asia | 0:27 | En + Lao ID | |
| U . S . A . | Radio Taipeh Int., Relay Okeechobee | 0:51 | Ge + Chn ID | |
| U . S . A . | Voice of America, Washington | 1:01 | En ID, IS, Bur ID | |
| U . S . A . | WEWN, Birmingham, AL | 0:26 | En ID | |
| U . S . A . | WHRA, Greenbush, ME | 0:35 | En ID | |
| U . S . A . | WRMI, Miami, FL | 0:59 | En ID | |
| U . S . A . | WTJC, Newport, NC | 0:41 | En ID | |
| VATICAN | Vatican Radio | 0:22 | IS, Ge ID | |
| VIETNAM | Voice of Vietnam, Hanoi | 0:37 | En ID | |
| YEMEN | Republic of Yemen Radio, Sana'a | 1:29 | IS, NA, En ID | |
| Comments and suggestions are highly appreciated. |
| Last update: 16 Oct 2009 |